Fri, Dec 1, 2023
BurnDownDenver, CO
Set 1: Gimme Shelter > Born Under A Bad Sign > Lion Moon[1] > Lovely Day, Little Wing > Shake Your Body (Down To The Ground) > Evil Ways > Looky Lou > Lion Moon
Set 2: Shakedown Street > Soul Kitchen > Fly Like An Eagle > Soul Kitchen, I Am The Walrus, Dont Let Me Down > Break On Through (To The Otherside) > Boogie With You > Whole Lotta Love > White Rabbit > I Want You (Shes So Heavy)
Encore: Gotta Be This Way
- Played towards start of Set 1, Came back to close Set 1
Special "Sqwervadelic" set featuring covers from 60s and 70s · Show was played mosty without stopping
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Gimme Shelter (Rolling Stones) | 6:38 | 1debut | — | — |
| Set 1 | Born Under A Bad Sign (Albert King) | 8:53 | 2 | 1 | |
| Set 1 | Lion Moon | 3:04 | 1debut | — | — |
| Set 1 | Lovely Day (Bill Withers) | 5:09 | 1debut | — | — |
| Set 1 | Little Wing (Jimi Hendrix) | 5:25 | 1debut | — | — |
| Set 1 | Shake Your Body (Down To The Ground) (Michael Jackson) | 9:19 | 1debut | — | — |
| Set 1 | Evil Ways (Santana) | 6:11 | 1debut | — | — |
| Set 1 | Looky Lou | 14:11 | 1debut | — | — |
| Set 1 | Lion Moon | 1:58 | again | — | — |
| Set 2 | Shakedown Street (Grateful Dead) | 11:13 | 1debut | — | — |
| Set 2 | Soul Kitchen (The Doors) | 5:24 | 1debut | — | — |
| Set 2 | Fly Like An Eagle (Steve Miller Band) | 8:53 | 1debut | — | — |
| Set 2 | Soul Kitchen (The Doors) | 1:03 | again | — | — |
| Set 2 | I Am The Walrus (The Beatles) | 5:14 | 1debut | — | — |
| Set 2 | Dont Let Me Down (The Beatles) | 5:41 | 1debut | — | — |
| Set 2 | Break On Through (To The Otherside) (The Doors) | 3:57 | 1debut | — | — |
| Set 2 | Boogie With You | 9:32 | 1debut | — | — |
| Set 2 | Whole Lotta Love (Led Zeppelin) | 4:30 | 1debut | — | — |
| Set 2 | White Rabbit (Jefferson Airplane) | 2:54 | 1debut | — | — |
| Set 2 | I Want You (Shes So Heavy) (The Beatles) | 7:05 | 1debut | — | — |
| Encore | Gotta Be This Way | 13:14 | 1debut | — | — |
Gap = number of shows since this song was last played.