Fri, Oct 25, 2024
Sky BarTucson, AZ
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Onomatopoeia | 12:22 | 12 | 1 | |
| Set 1 | Looky Lou | 18:27 | 11 | 2 | |
| Set 1 | Miami | 5:01 | 12 | 4 | |
| Set 1 | Here or There | 17:36 | 10 | 2 | |
| Set 1 | Boogie With You | 10:33 | 10 | 3 | |
| Set 1 | Shake Your Body (Down To The Ground) (Michael Jackson) | 18:17 | 5 | 11 | |
| Set 1 | Tommyknocker | 15:35 | 11 | 2 | |
| Set 1 | Althea (Grateful Dead) | 10:40 | 2 | 13 | |
| Set 1 | Smile | 12:40 | 12 | 2 |
Gap = number of shows since this song was last played.