Sat, Nov 16, 2024
The WoodcellarEvergreen, CO
Set 1: Lonely Boy (Go Get Em) > Boogie With You, Onomatopoeia, Jacks Grass, Runnin, Stand Tall, Here or There > Break On Through (To The Otherside), A Cabin Riff, Beastly, Wont Be Long
Set 2: Overthinker, Looky Lou, For LaFleur, Groovetown, Dancing In The Moonlight, Smile, Let It Slide, Nothing Left to Say > Quantegy[1], Sand[1], Majk[1], Honolulu Blue
- Tyler Adams on Keys
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Lonely Boy (Go Get Em) | 15:06 | 7 | 1 | |
| Set 1 | Boogie With You | 7:35 | 13 | 2 | |
| Set 1 | Onomatopoeia | 14:57 | 14 | 2 | |
| Set 1 | Jacks Grass | 5:48 | 9 | 2 | |
| Set 1 | Runnin | 9:06 | 14 | 2 | |
| Set 1 | Stand Tall | 8:23 | 9 | 9 | |
| Set 1 | Here or There | 11:39 | 13 | 2 | |
| Set 1 | Break On Through (To The Otherside) (The Doors) | 4:03 | 6 | 5 | |
| Set 1 | A Cabin Riff | 6:42 | 12 | 4 | |
| Set 1 | Beastly (Vulfpeck) | 15:40 | 6 | 6 | |
| Set 1 | Wont Be Long | 7:44 | 11 | 1 | |
| Set 2 | Overthinker | 15:24 | 11 | 4 | |
| Set 2 | Looky Lou | 18:47 | 13 | 1 | |
| Set 2 | For LaFleur | 11:07 | 7 | 6 | |
| Set 2 | Groovetown | 6:23 | 6 | 15 | |
| Set 2 | Dancing In The Moonlight (King Harvest) | 3:42 | 1debut | — | — |
| Set 2 | Smile | 15:23 | 14 | 4 | |
| Set 2 | Let It Slide | 9:46 | 1debut | — | — |
| Set 2 | Nothing Left to Say | 12:23 | 4 | 1 | |
| Set 2 | Quantegy (Trey Anastasio) | 7:12 | 2 | 19 | |
| Set 2 | Sand (Phish) | 12:22 | 1debut | — | — |
| Set 2 | Majk | 4:07 | 9 | 6 | |
| Set 2 | Honolulu Blue | 7:05 | 10 | 2 |
Gap = number of shows since this song was last played.