Wed, May 7, 2025
Nectar'sBurlington, VT
Set 1: Lonely Boy (Go Get Em)[1] > Born Under A Bad Sign, Wont Be Long, Native Groove, Someday, Norwegian Wood[2] > Lonely Boy (Go Get Em)
Set 2: Onomatopoeia[3] > Something New, Here or There, The Alley, Back at the Barn, Amber > Onomatopoeia
- Set 1 started and ended with Lonely Boy
- Im A Little Flower Vocal Riffing (unoffical debut of "Im A Little Flower")
- Set 2 started and ended with Onomatopoeia
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Lonely Boy (Go Get Em) | 11:21 | 15 | 3 | |
| Set 1 | Born Under A Bad Sign (Albert King) | 18:02 | 13 | 8 | |
| Set 1 | Wont Be Long | 9:04 | 20 | 5 | |
| Set 1 | Native Groove | 19:49 | 23 | 4 | |
| Set 1 | Someday | 4:51 | 8 | 11 | |
| Set 1 | Norwegian Wood (The Beatles) | 12:31 | 5 | 14 | |
| Set 1 | Lonely Boy (Go Get Em) | 2:36 | again | — | |
| Set 2 | Onomatopoeia | 10:00 | 22 | 2 | |
| Set 2 | Something New | 12:47 | 10 | 13 | |
| Set 2 | Here or There | 20:12 | 22 | 2 | |
| Set 2 | The Alley | 9:56 | 10 | 10 | |
| Set 2 | Back at the Barn | 10:42 | 7 | 9 | |
| Set 2 | Amber (311) | 3:26 | 2 | 5 | |
| Set 2 | Onomatopoeia | 12:06 | again | — |
Gap = number of shows since this song was last played.