Wed, Oct 22, 2025
Nowhere BarAthens, GA
Set 1: Stoplight 95, Garden[1] > Drivin > Garden, Cumberland Blues, Jada, Capsized Mind, Waiting In Vain
Set 2: Stand Tall, Im A Worm, The Run, Is It Right, Is It Wrong > Freedom > Is It Right, Is It Wrong, Meet Me At The Creek > Overthinker[2], Nothing Left to Say
- Garden>Drivin>Garden · Jam came towards end of the song during 1st playthough before Drivin
- Version had a "Funky Feel"
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Stoplight 95 | 6:30 | 22 | 9 | |
| Set 1 | Garden | 18:18 | 27 | 5 | |
| Set 1 | Drivin | 15:39 | 17 | 1 | |
| Set 1 | Garden | 1:21 | again | — | |
| Set 1 | Cumberland Blues (Grateful Dead) | 9:19 | 7 | 8 | |
| Set 1 | Jada | 4:36 | 11 | 3 | |
| Set 1 | Capsized Mind | 6:30 | 2 | 26 | |
| Set 1 | Waiting In Vain (Bob Marley) | 7:12 | 5 | 7 | |
| Set 2 | Stand Tall | 7:22 | 25 | 7 | |
| Set 2 | Im A Worm | 21:39 | 24 | 1 | |
| Set 2 | The Run | 5:24 | 8 | 8 | |
| Set 2 | Is It Right, Is It Wrong | 9:55 | 19 | 3 | |
| Set 2 | Freedom | 6:47 | 2 | 42 | |
| Set 2 | Is It Right, Is It Wrong | 1:40 | again | — | |
| Set 2 | Meet Me At The Creek (Billy Strings) | 11:38 | 14 | 7 | |
| Set 2 | Overthinker | 12:31 | 29 | 8 | |
| Set 2 | Nothing Left to Say | 7:05 | 10 | 13 |
Gap = number of shows since this song was last played.