Thu, Apr 25, 2024
Central Standand BreweryWichita, KS
Set 1: Groovetown, Stand Tall, Here or There, A Cabin Riff, Beastly, Runnin, Meet Me At The Creek, Wishing I Was Fishing, King George
Set 2: Miami, Smile, Waiting In Vain, Honolulu Blue, Jada, Little Wing, Native Groove[1], The Alley
- Fly Like an Eagele Tease (Steve Miller Band)
First Time Playing in Wichita KS · Groovetown, Stand Tall, and Here or There have missing audio in recording
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Groovetown | 2 | 2 | ||
| Set 1 | Stand Tall | 1debut | — | — | |
| Set 1 | Here or There | 2 | 2 | ||
| Set 1 | A Cabin Riff | 6:24 | 1debut | — | — |
| Set 1 | Beastly (Vulfpeck) | 1debut | — | — | |
| Set 1 | Runnin | 7:22 | 2 | 2 | |
| Set 1 | Meet Me At The Creek (Billy Strings) | 10:23 | 1debut | — | — |
| Set 1 | Wishing I Was Fishing | 15:17 | 1debut | — | — |
| Set 1 | King George | 10:59 | 2 | 2 | |
| Set 2 | Miami | 4:39 | 3 | 1 | |
| Set 2 | Smile | 13:02 | 1debut | — | — |
| Set 2 | Waiting In Vain (Bob Marley) | 7:00 | 1debut | — | — |
| Set 2 | Honolulu Blue | 8:15 | 3 | 2 | |
| Set 2 | Jada | 4:42 | 2 | 3 | |
| Set 2 | Little Wing (Jimi Hendrix) | 5:44 | 2 | 4 | |
| Set 2 | Native Groove | 15:50 | 3 | 2 | |
| Set 2 | The Alley | 9:39 | 1debut | — | — |
Gap = number of shows since this song was last played.