Thu, Feb 20, 2025
Half StepAustin, TX
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Garden | 17:50 | 13 | 3 | |
| Set 1 | Stand Tall | 8:41 | 11 | 5 | |
| Set 1 | Groovetown | 6:55 | 8 | 4 | |
| Set 1 | I Am The Walrus (The Beatles) | 4:59 | 2 | 52 | |
| Set 1 | Gotta Be This Way | 18:36 | 14 | 3 | |
| Set 1 | Cant Get You Out Of My Head (Kylie Minogue) | 9:06 | 2 | 6 | |
| Set 1 | Gotta Be This Way | 3:54 | again | — | |
| Set 1 | The Thrill Is Gone (BB King) | 13:34 | 4 | 19 | |
| Set 2 | Tommyknocker | 12:38 | 14 | 8 | |
| Set 2 | For LaFleur | 10:22 | 10 | 3 | |
| Set 2 | Native Groove | 23:06 | 16 | 3 | |
| Set 2 | Something New | 15:08 | 7 | 3 | |
| Set 2 | King George | 13:55 | 9 | 14 |
Gap = number of shows since this song was last played.