Fri, Apr 25, 2025
The CardinalVirginia Beach, VA
Set 1: Groovetown, Runnin, Smile, Im A Worm, Stand Tall, Boogie With You
Set 2: For LaFleur, Shake Your Body (Down To The Ground) > Cumberland Blues > Drivin > Wilderness, Is It Right, Is It Wrong > Native Groove
Encore: I Am The Walrus, Gotta Be This Way > Two Lovers[1] > Gotta Be This Way
- Unfinished
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Groovetown | 7:07 | 11 | 8 | |
| Set 1 | Runnin | 8:40 | 23 | 4 | |
| Set 1 | Smile | 16:06 | 22 | 4 | |
| Set 1 | Im A Worm | 9:50 | 13 | 5 | |
| Set 1 | Stand Tall | 8:17 | 16 | 7 | |
| Set 1 | Boogie With You | 15:04 | 19 | 11 | |
| Set 2 | For LaFleur | 12:09 | 13 | 5 | |
| Set 2 | Shake Your Body (Down To The Ground) (Michael Jackson) | 7:14 | 9 | 6 | |
| Set 2 | Cumberland Blues (Grateful Dead) | 4:57 | 2 | 4 | |
| Set 2 | Drivin | 10:11 | 10 | 7 | |
| Set 2 | Wilderness | 10:47 | 4 | 17 | |
| Set 2 | Is It Right, Is It Wrong | 15:16 | 8 | 6 | |
| Set 2 | Native Groove | 19:56 | 21 | 3 | |
| Encore | I Am The Walrus (The Beatles) | 5:23 | 3 | 21 | |
| Encore | Gotta Be This Way | 12:54 | 20 | 2 | |
| Encore | Two Lovers | 7:07 | 3 | 35 | |
| Encore | Gotta Be This Way | 3:54 | again | — |
Gap = number of shows since this song was last played.