Fri, Nov 7, 2025
The Caribou RoomNederland, CO
Set 1: Is It Right, Is It Wrong, Tommyknocker > Boogie With You > Tommyknocker, Overthinker[1] > Boogie With You, Ever After, One Of These Days
Set 2: Magma, The Message > Miami > Quantegy > Overthinker, The Run, Stoplight 95, Heatwave > Misha, Here or There > Heatwave
Encore: Keep On Moving
- Started halfway through 1st set, ended halfway through 2nd set
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Is It Right, Is It Wrong | 13:57 | 20 | 6 | |
| Set 1 | Tommyknocker | 6:17 | 32 | 3 | |
| Set 1 | Boogie With You | 9:06 | 32 | 2 | |
| Set 1 | Tommyknocker | 8:22 | again | — | |
| Set 1 | Overthinker | 11:03 | 31 | 5 | |
| Set 1 | Boogie With You | 2:23 | again | — | |
| Set 1 | Ever After | 9:24 | 5 | 10 | |
| Set 1 | One Of These Days (Pink Floyd) | 6:36 | 4 | 3 | |
| Set 2 | Magma | 7:36 | 14 | 10 | |
| Set 2 | The Message | 13:46 | 19 | 4 | |
| Set 2 | Miami | 7:04 | 32 | 5 | |
| Set 2 | Quantegy (Trey Anastasio) | 6:23 | 5 | 40 | |
| Set 2 | Overthinker | 1:46 | again | — | |
| Set 2 | The Run | 4:41 | 9 | 6 | |
| Set 2 | Stoplight 95 | 5:56 | 23 | 6 | |
| Set 2 | Heatwave | 14:08 | 32 | 4 | |
| Set 2 | Misha | 6:06 | 9 | 7 | |
| Set 2 | Here or There | 8:24 | 31 | 7 | |
| Set 2 | Heatwave | 2:32 | again | — | |
| Encore | Keep On Moving | 11:03 | 15 | 2 |
Gap = number of shows since this song was last played.