Thu, May 21, 2026
The B BarOmaha, NE
Set 1: Let It Slide, Skyline Baby, Jacks Grass, Lonely Boy (Go Get Em) > Groovetown, King George, Kids Again > I Am The Walrus
Set 2: Lately, Owe My Life (456), Thorn, Afterglow, Runnin, Brightside
Encore: Jada
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Let It Slide | 12:05 | 25 | 6 | |
| Set 1 | Skyline Baby | 4 | 9 | ||
| Set 1 | Jacks Grass | 6:52 | 32 | 9 | |
| Set 1 | Lonely Boy (Go Get Em) | 18:48 | 29 | 7 | |
| Set 1 | Groovetown | 6:03 | 28 | 10 | |
| Set 1 | King George | 13:18 | 26 | 4 | |
| Set 1 | Kids Again | 15:52 | 4 | 6 | |
| Set 1 | I Am The Walrus (The Beatles) | 5:26 | 8 | 25 | |
| Set 2 | Lately | 4:02 | 20 | 5 | |
| Set 2 | Owe My Life (456) | 14:23 | 21 | 7 | |
| Set 2 | Thorn | 7:16 | 3 | 5 | |
| Set 2 | Afterglow | 8:11 | 14 | 9 | |
| Set 2 | Runnin | 12:21 | 49 | 3 | |
| Set 2 | Brightside | 24:01 | 10 | 5 | |
| Encore | Jada | 5:59 | 19 | 3 |
Gap = number of shows since this song was last played.