Wed, Apr 22, 2026
The CardinalVirginia Beach, VA
Set 1: Miami[1] > Honolulu Blue, Jada, Majk, Croc Stomp, Lately, A Cabin Riff, Reverbia, Capsized Mind, Freedom > Miami
Set 2: Magma, Heatwave, Soy Un Gringo[2], When The Dust Settles, Ever After, Someday, Im A Worm
Encore: Groovetown
- First and last song of Set 1
- Dedicated to Zach's Dad
Night 2 of Earth Daze · Set 1 Hors d'Oeuvres played start to finish
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Miami | 9:45 | 41 | 2 | |
| Set 1 | Honolulu Blue | 5:20 | 30 | 4 | |
| Set 1 | Jada | 4:34 | 17 | 5 | |
| Set 1 | Majk | 4:42 | 24 | 6 | |
| Set 1 | Croc Stomp | 11:28 | 25 | 3 | |
| Set 1 | Lately | 4:39 | 18 | 9 | |
| Set 1 | A Cabin Riff | 6:31 | 39 | 7 | |
| Set 1 | Reverbia | 9:05 | 15 | 5 | |
| Set 1 | Capsized Mind | 5:14 | 3 | 52 | |
| Set 1 | Freedom | 11:27 | 3 | 52 | |
| Set 1 | Miami | 2:29 | again | — | |
| Set 2 | Magma | 6:34 | 25 | 4 | |
| Set 2 | Heatwave | 24:44 | 40 | 7 | |
| Set 2 | Soy Un Gringo | 3:52 | 6 | 2 | |
| Set 2 | When The Dust Settles | 14:52 | 28 | 6 | |
| Set 2 | Ever After | 7:50 | 10 | 6 | |
| Set 2 | Someday | 4:34 | 14 | 5 | |
| Set 2 | Im A Worm | 9:46 | 36 | 2 | |
| Encore | Groovetown | 7:07 | 27 | 2 |
Gap = number of shows since this song was last played.