Fri, Jul 3, 2026
Space BallroomHamden, CT
Set 1: Leaving For Good, Heatwave, Overthinker[1], Polaris, Shakedown Street > Norwegian Wood > Shakedown Street, The Run
Set 2: Little Pieces, Ever After, Native Groove, Everythings Wrong, Keep On Moving
- Version had an "Upbeat" feel to it
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Leaving For Good | 5:52 | 19 | 13 | |
| Set 1 | Heatwave | 13:12 | 45 | 3 | |
| Set 1 | Overthinker | 19:58 | 44 | 7 | |
| Set 1 | Polaris | 7:15 | 41 | 8 | |
| Set 1 | Shakedown Street (Grateful Dead) | 14:49 | 8 | 22 | |
| Set 1 | Norwegian Wood (The Beatles) | 2:55 | 16 | 14 | |
| Set 1 | Shakedown Street (Grateful Dead) | 6:23 | again | — | |
| Set 1 | The Run | 5:23 | 22 | 9 | |
| Set 2 | Little Pieces | 8:04 | 40 | 9 | |
| Set 2 | Ever After | 9:03 | 14 | 7 | |
| Set 2 | Native Groove | 26:24 | 47 | 9 | |
| Set 2 | Everythings Wrong | 8:15 | 8 | 7 | |
| Set 2 | Keep On Moving | 11:50 | 28 | 10 |
Gap = number of shows since this song was last played.