Fri, Jun 19, 2026
The CaveBuffalo, NY
Set 1: Dizzy Daydream, Overthinker, Everythings Wrong, Misha, Ever After
Set 2: Owe My Life (456)[1] > Reverbia > Owe My Life (456), Let It Slide, Morning Song, Smile, No Peaches
Encore: Dont Let Me Down
- Owe My Life>Reverbia>Owe My Life
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Dizzy Daydream | 11:26 | 11 | 18 | |
| Set 1 | Overthinker | 23:03 | 43 | 7 | |
| Set 1 | Everythings Wrong | 13:59 | 7 | 3 | |
| Set 1 | Misha | 7:18 | 15 | 18 | |
| Set 1 | Ever After | 9:16 | 13 | 5 | |
| Set 2 | Owe My Life (456) | 8:03 | 23 | 3 | |
| Set 2 | Reverbia | 8:22 | 19 | 6 | |
| Set 2 | Owe My Life (456) | 2:34 | again | — | |
| Set 2 | Let It Slide | 15:48 | 26 | 10 | |
| Set 2 | Morning Song | 6:35 | 16 | 24 | |
| Set 2 | Smile | 15:28 | 50 | 2 | |
| Set 2 | No Peaches | 5:03 | 15 | 3 | |
| Encore | Dont Let Me Down (The Beatles) | 8:18 | 4 | 29 |
Gap = number of shows since this song was last played.