Sat, May 24, 2025
Half StepAustin, TX
Set 1: Croc Stomp, SFAP, Lonely Boy (Go Get Em), Wilderness, Born Under A Bad Sign, Runnin, This Must Be The Place (Naive Melody)[1], Miami
Set 2: Onomatopoeia, Garden > Heatwave, Morning Song, Native Groove > The Message > Native Groove, I Am The Walrus, Polaris
- String Cheese Incident Version
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Croc Stomp | 3:13 | 14 | 3 | |
| Set 1 | SFAP | 7:06 | 5 | 12 | |
| Set 1 | Lonely Boy (Go Get Em) | 14:49 | 16 | 11 | |
| Set 1 | Wilderness | 8:45 | 6 | 12 | |
| Set 1 | Born Under A Bad Sign (Albert King) | 20:16 | 14 | 11 | |
| Set 1 | Runnin | 7:01 | 26 | 4 | |
| Set 1 | This Must Be The Place (Naive Melody) (Talking Heads) | 12:54 | 4 | 7 | |
| Set 1 | Miami | 5:04 | 24 | 6 | |
| Set 2 | Onomatopoeia | 10:22 | 24 | 4 | |
| Set 2 | Garden | 19:44 | 21 | 3 | |
| Set 2 | Heatwave | 13:48 | 23 | 3 | |
| Set 2 | Morning Song | 6:17 | 9 | 20 | |
| Set 2 | Native Groove | 4:57 | 25 | 4 | |
| Set 2 | The Message | 13:24 | 11 | 5 | |
| Set 2 | Native Groove | 4:58 | again | — | |
| Set 2 | I Am The Walrus (The Beatles) | 5:48 | 4 | 17 | |
| Set 2 | Polaris | 7:39 | 19 | 6 |
Gap = number of shows since this song was last played.