Sat, Aug 23, 2025
Talbott's Cider CompanyPalisade, CO
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Onomatopoeia | 14:06 | 27 | 4 | |
| Set 1 | Stoplight 95 | 6:03 | 18 | 5 | |
| Set 1 | Here or There | 9:42 | 26 | 6 | |
| Set 1 | The Thrill Is Gone (BB King) | 6:15 | 6 | 7 | |
| Set 1 | The Alley | 9:08 | 13 | 4 | |
| Set 1 | Morning Song | 7:12 | 10 | 10 | |
| Set 1 | Wishing I Was Fishing | 18:16 | 25 | 3 | |
| Set 2 | No Peaches | 3:06 | 2 | 4 | |
| Set 2 | Meet Me At The Creek (Billy Strings) | 9:52 | 12 | 7 | |
| Set 2 | Native Groove | 12:48 | 29 | 5 | |
| Set 2 | Dizzy Daydream | 4:28 | 1debut | — | — |
| Set 2 | Honolulu Blue | 5:48 | 19 | 4 | |
| Set 2 | SFAP | 6:18 | 6 | 10 | |
| Set 2 | Tommyknocker | 13:32 | 26 | 4 | |
| Set 2 | Nobodys Dirty Business (Mississippi John Hurt) | 4:15 | 2 | 11 | |
| Set 2 | King George | 13:40 | 15 | 12 |
Gap = number of shows since this song was last played.