Fri, Aug 22, 2025
Hog WallowSalt Lake City, UT
Set 1: Runnin, The Run, Boogie With You, Could You Be Loved > Shake Your Body (Down To The Ground), Miami, Im A Worm
Set 2: Little Pieces, The Message > Ever After, Heatwave, Polaris, Overthinker > Misha, Waiting In Vain, Owe My Life (456), Leaving For Good, Amber, Owe My Life (456)[1]
- reprise
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Runnin | 9:09 | 29 | 4 | |
| Set 1 | The Run | 4:05 | 4 | 2 | |
| Set 1 | Boogie With You | 13:10 | 26 | 3 | |
| Set 1 | Could You Be Loved (Bob Marley) | 11:43 | 2 | 7 | |
| Set 1 | Shake Your Body (Down To The Ground) (Michael Jackson) | 11:20 | 13 | 10 | |
| Set 1 | Miami | 4:30 | 26 | 6 | |
| Set 1 | Im A Worm | 9:22 | 19 | 3 | |
| Set 2 | Little Pieces | 10:12 | 22 | 4 | |
| Set 2 | The Message | 10:10 | 14 | 3 | |
| Set 2 | Ever After | 7:21 | 1debut | — | — |
| Set 2 | Heatwave | 12:46 | 25 | 3 | |
| Set 2 | Polaris | 5:12 | 22 | 2 | |
| Set 2 | Overthinker | 11:24 | 23 | 3 | |
| Set 2 | Misha | 7:02 | 5 | 4 | |
| Set 2 | Waiting In Vain (Bob Marley) | 6:42 | 2 | 95 | |
| Set 2 | Owe My Life (456) | 10:20 | 8 | 10 | |
| Set 2 | Leaving For Good | 5:55 | 5 | 8 | |
| Set 2 | Amber (311) | 3:43 | 3 | 20 | |
| Set 2 | Owe My Life (456) | 1:21 | again | — |
Gap = number of shows since this song was last played.