Thu, Sep 4, 2025
Gabe'sIowa City, IA
Set 1: Reverbia, Polaris > Majk, The Alley, Psychic Warfare, Strange Satisfaction, Echoes of Ourselves[1] > Voodoo Child (Slight Return), Owe My Life (456), The Run, Ever After, Cookie Jar
- Unfinished
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Reverbia | 5:51 | 5 | 11 | |
| Set 1 | Polaris | 8:55 | 23 | 3 | |
| Set 1 | Majk | 4:48 | 15 | 10 | |
| Set 1 | The Alley | 8:41 | 14 | 2 | |
| Set 1 | Psychic Warfare | 9:40 | 19 | 4 | |
| Set 1 | Strange Satisfaction | 2:53 | 4 | 30 | |
| Set 1 | Echoes of Ourselves | 10:00 | 8 | 6 | |
| Set 1 | Voodoo Child (Slight Return) (Jimi Hendrix) | 11:24 | 1debut | — | — |
| Set 1 | Owe My Life (456) | 10:12 | 9 | 3 | |
| Set 1 | The Run | 5:47 | 5 | 3 | |
| Set 1 | Ever After | 9:35 | 2 | 3 | |
| Set 1 | Cookie Jar (Lee Ross) | 6:21 | 9 | 14 |
Gap = number of shows since this song was last played.