Sun, Oct 12, 2025
Mellwood TavernLouisville, KY
Set 1: Gotta Be This Way, Robology, The Alley, Jada, Honolulu Blue, Nobodys Dirty Business, Fly Like An Eagle > Sand > Fly Like An Eagle
Set 2: Magma, Miami[1], Back at the Barn, Let It Slide, Could You Be Loved, Misha, Miami
Encore: Gideon
- First time being Jammed · Longer section was song 2 set 2, brought it back to close out set 2
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Gotta Be This Way | 13:18 | 28 | 10 | |
| Set 1 | Robology | 13:01 | 4 | 6 | |
| Set 1 | The Alley | 8:33 | 16 | 11 | |
| Set 1 | Jada | 4:48 | 9 | 36 | |
| Set 1 | Honolulu Blue | 5:26 | 22 | 5 | |
| Set 1 | Nobodys Dirty Business (Mississippi John Hurt) | 5:12 | 4 | 15 | |
| Set 1 | Fly Like An Eagle (Steve Miller Band) | 5:45 | 13 | 12 | |
| Set 1 | Sand (Phish) | 6:31 | 7 | 7 | |
| Set 1 | Fly Like An Eagle (Steve Miller Band) | 1:32 | again | — | |
| Set 2 | Magma | 8:17 | 12 | 7 | |
| Set 2 | Miami | 18:17 | 30 | 4 | |
| Set 2 | Back at the Barn | 6:52 | 10 | 15 | |
| Set 2 | Let It Slide | 13:31 | 14 | 5 | |
| Set 2 | Could You Be Loved (Bob Marley) | 17:28 | 3 | 17 | |
| Set 2 | Misha | 8:00 | 7 | 8 | |
| Set 2 | Miami | 2:19 | again | — | |
| Encore | Gideon (My Morning Jacket) | 7:06 | 6 | 19 |
Gap = number of shows since this song was last played.