Wed, Oct 8, 2025
The Philmore SouthGrand Rapid, MI
Set 1: Miami, Garden, Im A Worm, Smile, Majk, Wishing I Was Fishing, I Want You (Shes So Heavy)
Set 2: Owe My Life (456), Tommyknocker, Groovetown, Boogie With You, Born Under A Bad Sign, No Peaches, Afterglow, Wilderness[1]
- Includes "Grand Rapid Jam"
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Miami | 5:03 | 29 | 7 | |
| Set 1 | Garden | 14:09 | 25 | 11 | |
| Set 1 | Im A Worm | 10:23 | 21 | 7 | |
| Set 1 | Smile | 21:37 | 30 | 1 | |
| Set 1 | Majk | 4:41 | 18 | 1 | |
| Set 1 | Wishing I Was Fishing | 18:14 | 26 | 12 | |
| Set 1 | I Want You (Shes So Heavy) (The Beatles) | 7:35 | 3 | 74 | |
| Set 2 | Owe My Life (456) | 13:47 | 10 | 10 | |
| Set 2 | Tommyknocker | 12:26 | 28 | 9 | |
| Set 2 | Groovetown | 6:52 | 18 | 3 | |
| Set 2 | Boogie With You | 11:37 | 29 | 1 | |
| Set 2 | Born Under A Bad Sign (Albert King) | 14:52 | 16 | 16 | |
| Set 2 | No Peaches | 2:51 | 5 | 7 | |
| Set 2 | Afterglow | 8:42 | 8 | 11 | |
| Set 2 | Wilderness | 15:30 | 7 | 22 |
Gap = number of shows since this song was last played.