Sun, Jan 18, 2026
GarciasSalt Lake City, UT
Set 1: Keep On Moving, Misha, Norwegian Wood > Reverbia, No Peaches, Remain, Strange Satisfaction, What If I Told You, King George
Set 2: Tweezing In The Name > Miami, Gotta Be This Way[1] > Polaris > Dizzy Daydream, Sugar, SFAP > Gotta Be This Way
- Played towards start of 2nd set and came back to end Set 2
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Keep On Moving | 7:38 | 18 | 4 | |
| Set 1 | Misha | 7:50 | 10 | 9 | |
| Set 1 | Norwegian Wood (The Beatles) | 11:41 | 11 | 8 | |
| Set 1 | Reverbia | 7:22 | 10 | 6 | |
| Set 1 | No Peaches | 2:56 | 9 | 8 | |
| Set 1 | Remain | 5:03 | 1debut | — | — |
| Set 1 | Strange Satisfaction | 3:15 | 6 | 17 | |
| Set 1 | What If I Told You | 8:33 | 3 | 4 | |
| Set 1 | King George | 11:50 | 19 | 24 | |
| Set 2 | Tweezing In The Name (Phish/Rage Against the Machine) | 13:54 | 8 | 14 | |
| Set 2 | Miami | 4:36 | 34 | 6 | |
| Set 2 | Gotta Be This Way | 20:47 | 31 | 4 | |
| Set 2 | Polaris | 5:09 | 30 | 5 | |
| Set 2 | Dizzy Daydream | 5:03 | 6 | 10 | |
| Set 2 | Sugar | 7:07 | 3 | 6 | |
| Set 2 | SFAP | 8:09 | 11 | 12 | |
| Set 2 | Gotta Be This Way | 5:20 | again | — |
Gap = number of shows since this song was last played.