Mon, Jan 19, 2026
Brown Beard BrewingGarden City, ID
Set 1: Echoes of Ourselves, Here or There, Beastly > And Some Were Angels, Stand Tall, The Run, Tommyknocker, Stoplight 95
Set 2: Maria Tambian, Let It Slide, Runnin, Majk[1], The Thrill Is Gone[2], The Alley, Bird Song, Honolulu Blue
Encore: Minor Swing
- Audio cut out, song length inaccurate
- First part of audio is missing, length not accurate
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Echoes of Ourselves | 11:04 | 10 | 21 | |
| Set 1 | Here or There | 11:56 | 33 | 6 | |
| Set 1 | Beastly (Vulfpeck) | 8:13 | 12 | 14 | |
| Set 1 | And Some Were Angels (STS9) | 5:28 | 1debut | — | — |
| Set 1 | Stand Tall | 7:20 | 28 | 6 | |
| Set 1 | The Run | 4:20 | 12 | 6 | |
| Set 1 | Tommyknocker | 11:56 | 33 | 10 | |
| Set 1 | Stoplight 95 | 6:14 | 26 | 7 | |
| Set 2 | Maria Tambian (Khruangbin) | 3:49 | 2 | 6 | |
| Set 2 | Let It Slide | 13:06 | 18 | 6 | |
| Set 2 | Runnin | 11:30 | 38 | 9 | |
| Set 2 | Majk | 2:30 | 20 | 20 | |
| Set 2 | The Thrill Is Gone (BB King) | 14:55 | 8 | 13 | |
| Set 2 | The Alley | 8:24 | 20 | 8 | |
| Set 2 | Bird Song (Grateful Dead) | 12:16 | 9 | 13 | |
| Set 2 | Honolulu Blue | 6:53 | 25 | 8 | |
| Encore | Minor Swing (Django Reinhardt) | 4:14 | 10 | 9 |
Gap = number of shows since this song was last played.