Sat, Jan 31, 2026
Torch ClubSacremento, CA
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Everythings Wrong | 9:28 | 2 | 9 | |
| Set 1 | Overthinker | 9:54 | 34 | 4 | |
| Set 1 | Smile | 14:30 | 38 | 6 | |
| Set 1 | Leaving For Good | 9:23 | 12 | 6 | |
| Set 1 | Shake Your Body (Down To The Ground) (Michael Jackson) | 5:22 | 18 | 4 | |
| Set 1 | Reverbia | 10:10 | 11 | 8 | |
| Set 1 | What If I Told You | 7:55 | 4 | 8 | |
| Set 1 | When The Dust Settles | 17:03 | 23 | 3 | |
| Set 1 | (Sittin On) The Dock Of The Bay (Ottis Redding) | 3:42 | 3 | 20 | |
| Set 1 | For LaFleur | 10:15 | 20 | 5 |
Gap = number of shows since this song was last played.