Fri, Jan 30, 2026
Crazy HorseNevada City, CA
Set 1: Wont Be Long, Lion Moon, Gotta Be This Way[1] > Is It Right, Is It Wrong[2] > Something New, Norwegian Wood > Groovetown, Stoplight 95
Set 2: No Peaches[3], Runnin[4], Im A Worm[5], Silver Dagger, Born Under A Bad Sign > Gotta Be This Way, Lately, Garden > Im a Little Flower[6] > Garden, A Cabin Riff > And Some Were Angels > A Cabin Riff, Afterglow, Is It Right, Is It Wrong
- Started halfway though Set 1, Finished halfway through Set 2
- Played towards beginning of Set 1, Came back to close out Set 2
- Audio Missing, Length is not accurate
- Audio Missing
- Audio Missing, Song length is not accurate
- First time 'officially' on the setlist
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Wont Be Long | 8:52 | 34 | 5 | |
| Set 1 | Lion Moon | 5:50 | 19 | 4 | |
| Set 1 | Gotta Be This Way | 14:20 | 32 | 7 | |
| Set 1 | Is It Right, Is It Wrong | 9:49 | 24 | 5 | |
| Set 1 | Something New | 9:00 | 17 | 10 | |
| Set 1 | Norwegian Wood (The Beatles) | 10:08 | 12 | 7 | |
| Set 1 | Groovetown | 9:27 | 22 | 10 | |
| Set 1 | Stoplight 95 | 6:12 | 27 | 6 | |
| Set 2 | No Peaches | 1:22 | 10 | 7 | |
| Set 2 | Runnin | 40 | 3 | ||
| Set 2 | Im A Worm | 7:16 | 30 | 3 | |
| Set 2 | Silver Dagger (Charlie Crockett) | 4 | 14 | ||
| Set 2 | Born Under A Bad Sign (Albert King) | 10:27 | 20 | 13 | |
| Set 2 | Gotta Be This Way | 5:16 | again | — | |
| Set 2 | Lately | 4:53 | 15 | 14 | |
| Set 2 | Garden | 8:50 | 33 | 4 | |
| Set 2 | Im a Little Flower | 6:49 | 1debut | — | — |
| Set 2 | Garden | 3:23 | again | — | |
| Set 2 | A Cabin Riff | 5:15 | 35 | 3 | |
| Set 2 | And Some Were Angels (STS9) | 4:56 | 2 | 6 | |
| Set 2 | A Cabin Riff | 2:45 | again | — | |
| Set 2 | Afterglow | 9:05 | 10 | 23 | |
| Set 2 | Is It Right, Is It Wrong | 2:39 | again | — |
Gap = number of shows since this song was last played.