Thu, Apr 9, 2026
The Charleston Pour HouseCharleston, SC
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Im A Worm | 14:19 | 34 | 3 | |
| Set 1 | Here or There | 7:44 | 38 | 4 | |
| Set 1 | Im A Worm | 1:44 | again | — | |
| Set 1 | Skyline Baby | 3:22 | 2 | 2 | |
| Set 1 | A Cabin Riff | 38 | 8 | ||
| Set 1 | For LaFleur | 9:09 | 23 | 7 | |
| Set 2 | Heatwave | 17:38 | 39 | 9 | |
| Set 2 | This Must Be The Place (Naive Melody) (Talking Heads) | 12:53 | 12 | 6 | |
| Set 2 | Magma | 6:07 | 23 | 1 | |
| Set 2 | Strange Satisfaction | 3:05 | 7 | 30 | |
| Set 2 | Echoes of Ourselves | 18:19 | 13 | 17 | |
| Set 2 | Cookie Jar (Lee Ross) | 5:42 | 14 | 19 | |
| Set 2 | Wont Be Long | 8:04 | 39 | 5 | |
| Set 2 | Gotta Be This Way | 14:17 | 36 | 9 |
Gap = number of shows since this song was last played.