Fri, Apr 3, 2026
Dirty Birds Tiki BarCocoa Beach, FL
Set 1: Lonely Boy (Go Get Em), Drivin > Quantegy, SFAP, Waiting In Vain, Dizzy Daydream, Stand Tall
Set 2: Back at the Barn, The Thrill Is Gone > Could You Be Loved > Skyline Baby, Two Lovers, Nobody Knows You When Youre Down And Out
Set 3: Stoplight 95, Tommyknocker, Dont Let Me Down, Lately, Little Wing, Remain, Brightside > Garden[1]
- Ending Only
Song by song
| Set | Song | Time | Times played | Gap | Last time |
|---|---|---|---|---|---|
| Set 1 | Lonely Boy (Go Get Em) | 5:55 | 26 | 6 | |
| Set 1 | Drivin | 11:07 | 21 | 15 | |
| Set 1 | Quantegy (Trey Anastasio) | 10:56 | 6 | 37 | |
| Set 1 | SFAP | 7:01 | 14 | 16 | |
| Set 1 | Waiting In Vain (Bob Marley) | 6:28 | 6 | 43 | |
| Set 1 | Dizzy Daydream | 4:15 | 9 | 8 | |
| Set 1 | Stand Tall | 8:35 | 32 | 5 | |
| Set 2 | Back at the Barn | 6:41 | 15 | 15 | |
| Set 2 | The Thrill Is Gone (BB King) | 12:59 | 9 | 27 | |
| Set 2 | Could You Be Loved (Bob Marley) | 22:05 | 8 | 22 | |
| Set 2 | Skyline Baby | 4:47 | 1debut | — | — |
| Set 2 | Two Lovers | 6:56 | 9 | 12 | |
| Set 2 | Nobody Knows You When Youre Down And Out (Jimmy Cox) | 4:43 | 6 | 18 | |
| Set 3 | Stoplight 95 | 5:44 | 30 | 6 | |
| Set 3 | Tommyknocker | 11:35 | 39 | 5 | |
| Set 3 | Dont Let Me Down (The Beatles) | 6:17 | 3 | 130 | |
| Set 3 | Lately | 4:40 | 17 | 15 | |
| Set 3 | Little Wing (Jimi Hendrix) | 5:30 | 9 | 26 | |
| Set 3 | Remain | 5:54 | 4 | 16 | |
| Set 3 | Brightside | 13:48 | 6 | 4 | |
| Set 3 | Garden | 1:41 | 37 | 5 |
Gap = number of shows since this song was last played.